A sub-processor is a third party data processor engaged by TapResearch who agrees to receive potentially personally-identifiable information from TapResearch intended for processing activities to be carried out on behalf of TapResearch's customers or employees.
TapResearch uses sub-processors to assist in providing TapResearch's services.
Entity Name | Description | Applicable Services | Entity Country | Entity Type |
---|---|---|---|---|
Dynata | Dynata is a global online sampling and digital data collection company, providing market research insights to its clients. TapResearch shares demographic data with Dynata in order to match respondents to survey opportunities. | Sample Buying Platform | United States | Integrated Customer |
Front | Handles inbound user email communication for respondents, publishers and research customers. | United States | Application Service, Content Delivery Network | |
Google Analytics | Passively tracks user behavior on the TapResearch website. | Website Analytics | United States | Application Service |
Google Apps - Gmail | Email service used for communication with respondents, publishers, and research customers. | United States | Application Service, Content Delivery Network | |
InnovateMR | Innovate MR offers is a survey panel company offering online market research sampling for B2B companies. TapResearch shares demographic data with InnovateMR in order to match respondents to survey opportunities. | Sample Buying Platform | United States | Integrated Customer |
Intercom | Intercom handles inbound messages from all types of users. Some PII from the platform is directly populated when possible and other info can be provided by the user (e.g. contact email). | Email, Real-Time Chat | United States | Application Service, Content Delivery Network |
Ipsos | Ipsos is a global market research and a consulting firm with worldwide headquarters in Paris, France. TapResearch shares demographic data with Ipsos in order to match respondents to survey opportunities. | Sample Buying Platform | France | Integrated Customer |
Lightspeed | Lightspeed Research provides online market research panels. TapResearch shares demographic data with Lightspeed in order to match respondents to survey opportunities. | Sample Buying Platform | Canada | Integrated Customer |
Lucid | Lucid is a data technology company that connects sample-providers with sample-buyers through an automated marketplace. TapResearch shares demographic data with Lucid in order to match respondents to survey opportunities. | Sample Buying Platform | United States | Integrated Customer |
MarketCube | MarketCube is a market research commpany that provides online sample solutions, field services, panel management and DIY research. TapResearch shares demographic data with MarketCube in order to match respondents to survey opportunities. | Sample Buying Platform | United States | Integrated Customer |
Mixpanel | Gathers passive user behavior data on the TapResearch website. | Website Analytics | United States | Application Service |
New Relic | Application performance monitoring tool that allows us to track and analyze all requests made to our application. | Application Monitoring | United States | Application Service |
Paradigm Sample | Paradigm integrates inventive technology into online and mobile data collection to improve efficiency, quality and richness of data. TapResearch shares demographic data with Paradigm Sample in order to match respondents to survey opportunities. | Sample Buying Platform | United States | Integrated Customer |
Peanut Labs | Peanut Labs provides online market research, social monetization, and advertising services for publishers to maximize their earnings. TapResearch shares demographic data with Peanut Labs in order to match respondents to survey opportunities. | Sample Buying Platform | United States | Integrated Customer |
Pure Spectrum | Lucid is a data technology company that connects sample-providers with sample-buyers through an automated marketplace. TapResearch shares demographic data with Pure Spectrum in order to match respondents to survey opportunities. | Sample Buying Platform | United States | Integrated Customer |
RDS | Cloud-based scalable relational database to store and serve data requests from the application in real-time. | Cloud Storage | United States | System Infrastructure |
Redshift | Cloud-based data warehouse used for long term data storage. | Cloud Storage | United States | System Infrastructure |
Research For Good | Research for Good is an online sample company providing survey respondents and donating to charities for every survey completed. TapResearch shares demographic data with Research For Good in order to match respondents to survey opportunities. | Sample Buying Platform | United States | Integrated Customer |
Research Now / SSI | Research Now / SSI is a global online sampling and digital data collection company, providing market research insights to its clients. TapResearch shares demographic data with Research Now / SSI in order to match respondents to survey opportunities. | Sample Buying Platform | United States | Integrated Customer |
S3 | Stores encrypted snapshots of our databases in case we need to restore them to a previous point in time. | Cloud Storage | United States | Application Service, System Infrastructure |
Salesforce | Stores customer contact and interaction information for sales to customers and suppliers. | CRM | United States | Application Service |
Sentry | Error tracking software used by the development team to diagnose and resolve issues found in our production environment. | Application Monitoring | United States | Application Service |
Slack | Slack provides intra and inter company messaging. PII is not regularly stored here, but can be in the course of regular business processes between individuals. | Sample Buying Platform | United States | Application Service, Content Delivery Network |
TapResearch DIY survey tool | Stores user responses to custom survey questions. | Sample Buying Platform | United States | Application Service, Content Delivery Network |
Toluna | Toluna connects businesses to consumers to deliver real-time insights to businesses of all sizes. TapResearch shares demographic data with Toluna in order to match respondents to survey opportunities. | Sample Buying Platform | France | Integrated Customer |
uSurv | Usurv is a survey research tool that can turn a quick survey around in a few hours. It's cost effective and provides high quality data. TapResearch shares demographic data with Usurv in order to match respondents to survey opportunities. | Sample Buying Platform | United Kingdom | Integrated Customer |
If you have any questions or concerns about TapResearch or one of its subprocessors, please reach out to us at support@tapresearch.com